| SL. NO. | Candidate Name | Party Name | Action |
|---|---|---|---|
| 1 | BANDHU TIRKEY | JHARKHAND VIKAS MORCHA | VIEW |
| 2 | DEO KUMAR DHAN | BHARATIYA JANTA PARTY | VIEW |
| 3 | FILMON TOPPO | TMC | VIEW |
| 4 | GALADWIN PAUL MINZ | INDEPENDENT | VIEW |
| 5 | GITA ORAOIN | RASHTRIYA MAHILA PARTY | VIEW |
| 6 | HEMLATA ORAON | AJSU PARTY | VIEW
|
| 7 | MUNNA LOHRA | BSP | VIEW |
| 8 | SANJAY MAHALI | PEOPLES PARTY OF INDIA(DEMOCRATIC) | VIEW |
| 9 | SUNNY TOPPO | INDIAN NATIONAL CONGRESS | VIEW |
| 10 | SUNIL KUJUR | INDEPENDENT | VIEW |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
Summary Report